Philo T. Farnsworth Video Competition
2013
CATEGORY | ENTRY | AWARD | ||
Arts/Cultural Awareness (Non- Professional) | Community Connection #118 | First Place | ||
Empowerment/Inspirational (Non-Professional) | Special Feature #236: Life As A Zebra | First Place | ||
Instructional (Non-Professional) | 25 by 25 #4 | First Place | ||
Interview Talk Show (Professional) | InnerView #43 | Finalist | ||
Magazine Program (Professional) | Beyond The Badge #127 | First Place | ||
Magazine Program (Non- Professional) | Special Feature #227 Paws | First Place | ||
News Program (Professional) | Meridian Magazine #1068 | First Place | ||
News Program (Professional) | Meridian Magazine #1048 | Finalist | ||
P.S.A. (Non-Professional) | Howl At the Moon Promo | First Place | ||
P.S.A. (Non-Professional) | Blood Drive | Finalist | ||
Promo 3:00 or less (Non- Professional) | Meridian Ice Fishing Derby Promo | First Place | ||
Seniors (Non-Professional) | Senior Living #50 | First Place | ||
Excellence in Directing | Special Feature #236: Life As A Zebra | First Place | ||
Excellence in Editing | InnerView #43 | Finalist |
2011
No contest entries submitted
2010
No contest entries submitted
2009
CATEGORY | ENTRY | AWARD | ||
Election Coverage | Your Choice '08 Live Coverage of the General Election | First Place | ||
Live Program | Your Choice '08 Live Coverage of the General Election | First Place | ||
Political Awareness | Open Line Debate | First Place | ||
Public Service Announcment | DTV Transition | First Place | ||
Channel/Program Promo | I Am HOM-TV | First Place | ||
Webcast | Office Morning Chatter | First Place | ||
Compilation/Government Access ($300,000 and above) | HOM-TV | Finalist | ||
Website | www.homtv.net | Finalist | ||
Computer-Generated Art & Animation | Office Morning Chatter Open | Finalist |
2008
CATEGORY | ENTRY | AWARD | ||
Election Coverage | Your Choice '08 Live Coverage of the Spring Election | First Place | ||
Empowerment | Open Line | First Place | ||
Music Video | You're My Dog | First Place | ||
Original Teleplay | The Intern Carol | First Place | ||
Political Awareness | Open Line | First Place | ||
Seniors (55 & older) | Senior Living | First Place |
2007
CATEGORY | ENTRY | AWARD | ||
Election Coverage | Election Coverage | First Place | ||
PSA | Shift into Safety | First Place | ||
Seniors (55& older) | Senior Living | First Place | ||
Computer-Generated Art & Animation | Halloween Adventure | Finalist | ||
Magazine Program | Meridian Magazine | Finalist | ||
Newscast-Government Access | Meridian Magazine | Finalist | ||
Compilation | HOM-TV | Finalist |
2006
CATEGORY | ENTRY | AWARD | ||
Overall Excellence | Overall Excellence | First Place | ||
Promo | Ben's Dream | First Place | ||
Documentary | History of HOM-TV | First Place | ||
Music Video | HOM to Stay | First Place | ||
Children's Program | 21 Fun Factory | Finalist | ||
Live Program | Meridian Magazine | Finalist | ||
Entertainment | Park-O-Rama | Finalist | ||
Original Teleplay | Park-O-Rama | Finalist | ||
Promo | Silver Lining of Success | Finalist | ||
Empowerment | Minor Complications | Finalist |
2005
CATEGORY | ENTRY | AWARD | ||
Channel Promo | I'd Rather Be Watching HOM-TV | First Place | ||
Cultural Diversity | Community Connection #83 | First Place | ||
Election Coverage | Vote in 2004 - Live Coverage | First Place | ||
Empowerment | Vote in 2004 - Trustee Debate | First Place | ||
Entertainment | The Giveaway | First Place | ||
Live | Meridian Magazine #729 | First Place | ||
Newscast | Meridian Magazine #729 | First Place | ||
Original Teleplay | Park-O-Rama | First Place | ||
Political Awareness | Vote in 2004 - Trustee Debate | First Place | ||
PSA | Where Will You Be? | First Place | ||
Channel Promo | Overflowing Excellence | Finalist | ||
Children's Program | Eggstravaganza | Finalist | ||
Empowerment | Meridian Woman #13 | Finalist | ||
Live | Vote in 2004 - Election Coverage | Finalist | ||
Magazine Program | Business Review | Finalist | ||
Newscast | Beyond the Badge | Finalist | ||
Promotional | 25 Years of Excellence | Finalist | ||
Compilation | Access Compliation | Finalist |
2004
CATEGORY | ENTRY | AWARD | ||
Best Government Access | Best Government Access Compliation | First Place | ||
Talk Show | Meridian Woman | First Place | ||
Music Video | She Asked Me How | First Place | ||
Inspirational | Community Clothing Drive For the Ukraine | First Place | ||
Magazine | Beyond the Badge | Finalist | ||
Cultural Event | Digwaagig Maawnjididaa | Finalist | ||
Program Promo | Making A Difference | Finalist | ||
Religious | Community Clothing Drive For the Ukraine | Finalist |
2003
CATEGORY | ENTRY | AWARD | ||
Government Compliation | Government Access Compilation | First Place | ||
Election Coverage | Campaign '02 Election Coverage | First Place | ||
Religious | Community Connection | First Place | ||
Newscast - Government Access | Meridian Magazine | First Place | ||
Talk Show | Meridian Woman | Finalist | ||
Magazine | Community Connection | Finalist |
2001
CATEGORY | ENTRY | AWARD | ||
Overall Excellence | HOM-TV | First Place | ||
PSA | Meridian Live | Finalist |
2000
CATEGORY | ENTRY | AWARD | ||
Program Promo | Beyond the Badge | First Place | ||
News Public Affairs | Meridian Magazine | Finalist | ||
Compliation | Government Compilation | Finalist |
1999
CATEGORY | ENTRY | AWARD | ||
Live Program | Open Line Series | First Place | ||
Live Program | Election '98 - Live Coverage | First Place | ||
Informational | Election '98 Series | First Place | ||
Informational | Meridian Magazine | First Place | ||
Cultural Event | Together We Dance | First Place | ||
Documentary | Beyond the Badge: Canine Units | Finalist | ||
Government Compilation | Government Compilation | Finalist | ||
News Public Affairs | Meridian Magazine | Finalist |
1998
CATEGORY | ENTRY | AWARD | ||
Live Programming | Open Line | Finalist | ||
News Public Affairs | Meridian Magazine | Finalist | ||
Overall Municipal/Government | HOM-TV | Finalist |
1997
CATEGORY | ENTRY | AWARD | ||
Election Coverage | Campaign '96 Election Night | First Place | ||
Documentary | Together We Dance | Finalist | ||
Live | Open Line | Finalist | ||
Live | Meridian Live | Finalist |
1996
CATEGORY | ENTRY | AWARD | ||
Municipal/Government | Meridian Magazine | First Place | ||
Municipal/Government | Open Line | Finalist |
1995
CATEGORY | ENTRY | AWARD | ||
Municipal Programming | Meridian Magazine | First Place | ||
Live Informational | Meridian Live | First Place | ||
Live Informational | Open Line | First Place | ||
Live Informational | Election '94 | Finalist | ||
Live Informational | Meridian Live | Finalist |
1993
CATEGORY | ENTRY | AWARD | ||
Live Informational | Campaign '92 | Finalist | ||
Municipal Programming | Campaign '92 | Finalist | ||
Demonstrative | Police Report | Finalist | ||
Live Informational | Ben Stark | Finalist | ||
Municipal Programming | Ben Stark | Finalist |
1992
CATEGORY | ENTRY | AWARD | ||
Informational: Interview | Speaking of Travel | Finalist | ||
Live Programming: Informational/Interactive | Meridian Live | Finalist | ||
Channel Compilation | Overall Excellence | Finalist |
1991
CATEGORY | ENTRY | AWARD | ||
Live Informational | Meridian Live | First Place | ||
Student Programming | Meridian Magazine | First Place | ||
Student Programming | Parks on Parade | First Place | ||
Creative Use of Video Art | HOM-TV Channel 22 | Finalist | ||
Municipal Programming | HOM-TV Channel 22 | Finalist | ||
Informational Demonstrative | HOM-TV Channel 22 | Finalist | ||
Live Progamming Informational/Interactive | HOM-TV Channel 22 | Finalist |
1990
CATEGORY | ENTRY | AWARD | ||
Graphics for TV | HOM-TV Channel 22 | First Place | ||
Live Informational | Meridian Live | First Place | ||
Municipal Programming | Meridian Magazine | First Place | ||
Overall Excellence | HOM-TV Channel 22 | First Place | ||
Student Programming | The People's Forum | First Place | ||
Informational Demonstrative | Police Report | First Place | ||
Info Programming | HOM-TV Channel 22 | Finalist | ||
Graphics for TV | HOM-TV Channel 22 | Finalist | ||
Municipal Programming | HOM-TV Channel 22 | Finalist |
1989
CATEGORY | ENTRY | AWARD | ||
Election Coverage | Cablewatch '88 | First Place | ||
Municipal Programming | Meridian Magazine | First Place | ||
Live Informational | Meridian Live | First Place | ||
Access Channel Compilation | HOM-TV | Finalist |
1988
CATEGORY | ENTRY | AWARD | ||
Sports Programming | HOM-TV | Finalist | ||
Municipal Programming | HOM-TV | Finalist |
1987
CATEGORY | ENTRY | AWARD | ||
Sports Programming | HOM-TV | First Place |
1986
CATEGORY | ENTRY | AWARD | ||
Municipal Programming | Ben Stark | Finalist |
Hometown National Video Festival
2011
CATEGORY | ENTRY | AWARD | ||
Democracy In Action | Election 2010 - Live Election Night Coverage | First Place | ||
Innovative Programming | Winter Olympic Tribute Special Feature | First Place | ||
Access Program Promo | HOMTV Internship Experience | First Place |
2010
No contest entries submitted
2009
CATEGORY | ENTRY | AWARD | ||
PSA | DTV Transition (DTV#1) | First Place | ||
Seniors (55 & older) | Senior Living #8 | First Place | ||
Music Video | You're My Dog | First Place |
2008
CATEGORY | ENTRY | AWARD | ||
Entertainment Variety | The Intern Carol | First Place | ||
Children's Programs | Fun Factory | First Place |
2006
CATEGORY | ENTRY | AWARD | ||
Innovative | Park-O-Rama | First Place |
2005
CATEGORY | ENTRY | AWARD | ||
Democracy in Action | Vote in '04 - Trustee Debate | Finalist |
2004
CATEGORY | ENTRY | AWARD | ||
Government Access | Overall Excellence | First Place | ||
Cultural & International | Community Connection - Clothing Drive For the Ukraine | First Place |
2003
CATEGORY | ENTRY | AWARD | ||
Cultural/Ethnic Diversity | Community Connection #47 | First Place |
2002
CATEGORY | ENTRY | AWARD | ||
Government Access | Overall Excellence | First Place | ||
Meridian Live | Finalist |
2000
CATEGORY | ENTRY | AWARD | ||
Magazine | Meridian Magazine | First Place | ||
Government Access | Overall Excellence | First Place | ||
Documentary Event | Honorable Mention - Together in Dance | Finalist |
1999
CATEGORY | ENTRY | AWARD | ||
Live Format | Open Line Series | First Place | ||
Live Format | U.S. Congress Debate | First Place | ||
Informational | Meridian Magazine | First Place | ||
Live Format | Open Line Series | Finalist | ||
Informational | Meridian Magazine | Finalist |
1998
CATEGORY | ENTRY | AWARD | ||
Informational | Meridian Magazine | First Place |
1997
CATEGORY | ENTRY | AWARD | ||
Municipal | Meridian Magazine | First Place |
1996
CATEGORY | ENTRY | AWARD | ||
Municipal | Meridian Magazine | First Place | ||
Live Format | Open Line | Finalist |
1994
CATEGORY | ENTRY | AWARD | ||
Magazine Format | Meridian Magazine | First Place | ||
Small Budget | Overall Excellence | Finalist |
1993
CATEGORY | ENTRY | AWARD | ||
Magazine Format | Meridian Magazine | First Place | ||
not listed | Campaign '92 | Finalist | ||
Magazine Format | Meridian Magazine | Finalist |
1992
CATEGORY | ENTRY | AWARD | ||
Magazine Format | Meridian Magazine | First Place | ||
not listed | Free Speech Minute | Finalist | ||
not listed | Overall Excellence | Finalist |
1991
CATEGORY | ENTRY | AWARD | ||
Informational | Meridian Magazine | First Place | ||
not listed | Meridian Magazine | Finalist | ||
not listed | Parks on Parade | Finalist | ||
Magazine Format | Meridian Magazine | Finalist |
1990
CATEGORY | ENTRY | AWARD | ||
Informational | Meridian Magazine | First Place | ||
not listed | Speaking of Travel | Finalist | ||
not listed | Meridian Live | Finalist | ||
Informational | Meridian Magazine | Finalist | ||
not listed | Prime Meridian | Finalist |
1989
CATEGORY | ENTRY | AWARD | ||
Live Format | Election '88 | First Place | ||
Magazine Format | Meridian Magazine | Finalist |
1989
CATEGORY | ENTRY | AWARD | ||
Magazine Format | Meridian Magazine | Finalist |
NATOA National Video Competition
2013
CATEGORY | ENTRY | AWARD | ||
Public Affairs | Special Feature #234 - Charrette Project | Honorable Mention | ||
Election Coverage | Ballot Meridian 2012 Township Trustee Debate | Third Place | ||
Visual Arts | Beyond the Badge Opening Animation | First Place | ||
Use of Social Media | HOMTV Social Media | Second |
2011
CATEGORY | ENTRY | AWARD | ||
Municipal Channel Promotion | PEG Value | Third Place | ||
Event/Program Promotion | Meridian Fireworks | First Place | ||
Event/Program Promotion | HOMTV Internship Experience | Third Place | ||
Public Safety | Beyond the Badge #101 | Third Place | ||
Visual Arts | Communication | Third Place | ||
Visual Arts | HOMTV Internship Experience | Second Place | ||
Documentary | Meridian Cares | Third Place | ||
Excellence In Public Access Programming | CAMTV | Third Place | ||
Overall Excellence In Government Access Programming | Honorable Mention |
2010
No contest entries submitted
2009
No awards received
2008
CATEGORY | ENTRY | AWARD | ||
Community Event Coverage | Star Trek - The Heritage Festival (SF #169) | Finalist | ||
PSA | Shift Into Safety (SIS #1-4): Honorable Mention | Finalist | ||
Promotional Video | Shift Into Safety (SIS #1-4): Honorable Mention | Finalist |
2007
No contest entries submitted
2006
CATEGORY | ENTRY | AWARD | ||
Community Awareness | Are We Happy? | First Place | ||
Promo | Are We Happy? | Finalist | ||
Government Programming | Overall Excellence | Finalist | ||
Humor | Park-O-Rama | Finalist |
2005
CATEGORY | ENTRY | AWARD | ||
Program Impact | Vote in '04 - Trustees | First Place | ||
Public Affairs | Vote in '04 - Trustees | Finalist |
2004
CATEGORY | ENTRY | AWARD | ||
Magazine Format | Meridian Magazine: Honorable Mention | Finalist |
2003
CATEGORY | ENTRY | AWARD | ||
Election Coverage | Campaign '02 (3rd Place) | Finalist | ||
Impact Award | Campaign '02: Millage Proposal (3rd Place) | Finalist | ||
Government Programming | Overall Excellence: Honorable Mention | Finalist |
1999
CATEGORY | ENTRY | AWARD | ||
Election Coverage | Campaign '99 | First Place | ||
Public Safety | Healthy Lifestyles: Arthritis In America | First Place | ||
Public Health | Healthy Lifestyles: Arthritis In America | Finalist |
1998
CATEGORY | ENTRY | AWARD | ||
Election Coverage | Open Line: Ice Arena Debate | First Place | ||
not listed | Open Line: Ice Arena Debate | Finalist |
1997
CATEGORY | ENTRY | AWARD | ||
not listed | Together We Dance | First Place | ||
Documentary Profile | Together We Dance | Finalist |
1993
CATEGORY | ENTRY | AWARD | ||
Election Coverage | Overall Excellence | First Place | ||
Excellence in Government | Overall Excellence | Finalist |
1992
CATEGORY | ENTRY | AWARD | ||
Overall Excellence | HOM-TV | First Place | ||
Overall Excellence | HOM-TV | Finalist |
1988
CATEGORY | ENTRY | AWARD | ||
Live Format | Election Coverage | First Place | ||
Live Format | Election Coverage | Finalist |
1986
CATEGORY | ENTRY | AWARD | ||
not listed | Award of Merit | First Place | ||
not listed | Award of Merit | Finalist |
Beacon Awards
2005
CATEGORY | ENTRY | AWARD | ||
Best Editing | Best Editing: Inside Cover | First Place | ||
Best Videography | Best Videography: On Target | First Place | ||
Best Host | Best Host: Brian Dumont | Finalist | ||
Best Meeting | Best Media Coverage: Merdian Live | Finalist | ||
Best Specialty | Best Specialty Video: Hand In Hand | Finalist |
2004
CATEGORY | ENTRY | AWARD | ||
Best Editing/Music | Community Connection: "She Asked Me How" | Finalist | ||
Best Videography | Community Connection: "Empty Bowls" | Finalist | ||
Best PSA | "Making A Difference" | Finalist | ||
Best Station | HOM-TV 21 | Finalist | ||
Special Challenge | Beyond The Badge: "Preparing for the Worst" | Finalist |
2003
CATEGORY | ENTRY | AWARD | ||
Best Specialty | Community Connection: Clothing Drive For the Ukraine | First Place | ||
Best Meeting | Zoning Board of Appeals | First Place |
2002
CATEGORY | ENTRY | AWARD | ||
Best Videography | JVC Sharpshooter Award | First Place | ||
Best Editing | Capelli Oleg Salon | First Place | ||
Best Station | Overall Excellence | Finalist | ||
Best Live Meeting | Meridian Live | Finalist | ||
Special Challenge | Day in Live: Brian Caner | Finalist |
Crime Prevention Association of Michigan
Outstanding Media Crime Prevention Award
1996, 1995, 1994, 1992, 1990, 1989
Miscellaneous Awards
1995 | Southern Sunshine Video Award |
1986 | Award Competition for Access Television Programs |
TOTAL: 229 Awards for Community Programming
Updaetd November 21, 2011